Berenike BE00 2374 Wool tabby, s/s
Catalogue number
BE00 2374
Inventory number
1647 I
Holding institution
Supreme Council of Antiquities, Egypt
Description
Scraps of fine tabby, purple warp and weft
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | purple | |||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 12.0 | 12.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Purple yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001