Berenike BE00 2364 Linen basket weave, zz/zz
Catalogue number
BE00 2364
Inventory number
1662 I
Description
Scraps of medium basket weave
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
basket weave
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | flax | ||
Fibre identification method | stereomicroscope | stereomicroscope | ||
Colour | ||||
Yarn structure | single, paired | single, paired | ||
Twist strength | weak | weak | ||
Twist | zz | zz | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 4.0 | ||
Thread count range |
FURTHER DETAILS
Other features
two concreted masses
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001