Berenike BE00 2335 Cotton tabby, z/z
Catalogue number
BE00 2335
Inventory number
2143 I
Description
Scraps of medium tabby, Z/Z, 10 x 7 per cm. c. 4 cm2
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | |||
| Twist strength | ||||
| Twist | z | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 7.0 | ||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001