Berenike BE00 2317 Cotton tabby, z/z
Catalogue number
BE00 2317
Inventory number
2314 I
Description
Strip of medium-fine tabby
Context
Basic information
Dimensions
L.
220
mm
W.
60
mm
Preservation state
organic
Relative quality
medium-fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 16.0 | 9.0 | ||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001