Berenike BE00 2246 Wool tabby, s/s
Catalogue number
BE00 2246
Inventory number
1302 I
Description
Scraps of fine, yellowish tabby.
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | yellowish | |||
| Yarn structure | single | single | ||
| Twist strength | medium | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 15.0 | 20.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Yellowish yarn in system 1.
Other features
12 cm²
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001