Berenike BE00 2209 Wool tabby, s/z
Catalogue number
BE00 2209
Inventory number
1475 I
Description
Piece of very fine dark blue tabby
Context
Basic information
Preservation state
organic
Relative quality
very fine
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark blue | |||
Yarn structure | single | single | ||
Twist strength | medium | weak | ||
Twist | s | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 20.0 | 50.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Dark blue yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001