Berenike BE00 2170 Linen tabby, S/s
Catalogue number
BE00 2170
Inventory number
1308 I
Description
Scraps of unrecordable medium-fine open tabby
Context
Basic information
Preservation state
organic
Relative quality
medium-fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | flax | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001