Berenike BE00 2156.2 Wool tabby, s/s
Catalogue number
BE00 2156.2
Inventory number
1173 I
Description
Textile B: dark brown tabby
Context
Basic information
Preservation state
organic
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | brown | pigmented | ||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 14.0 | 15.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Brown yarn in system 1. Pigmented yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001