Berenike BE00 2068 Wool tabby, z/z
Catalogue number
BE00 2068
Inventory number
1081 I
Description
Scrap of medium weight wool tabby, undyed
Context
Basic information
Preservation state
organic
Relative quality
medium weight
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed | |||
Yarn structure | single | single | ||
Twist strength | ||||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Colours
Undyed yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001