Berenike BE00 2025 Wool tabby, s/s
Catalogue number
BE00 2025
Inventory number
1040 I
Description
Strip of stout S spun fine webbing with two selvedges
Context
Basic information
Dimensions
L.
95
mm
Preservation state
organic
Object type
webbing
Relative quality
fine
Fabric structure
warp-faced tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium/strong | medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 30.0 | 15.0 | ||
| Thread count range |
FURTHER DETAILS
Edges
Two selvedges
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001