Berenike BE99 1682 Plant bast fibre basket weave, ss/ss
Catalogue number
BE99 1682
Inventory number
3054 I
Description
fine basket weave, dark reddish brown
Context
Basic information
Preservation state
organic
Fabric structure
basket weave
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | dark reddish brown | |||
| Yarn structure | single, paired | single, paired | ||
| Twist strength | medium/strong | medium | ||
| Twist | ss | ss | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 6.5 | 10.0 | ||
| Thread count range | 6 - 7 |
FURTHER DETAILS
Colours
Dark reddish brown yarn in system 1.
Notes from the original description
Fibre: possibly flax.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001