Berenike BE99 1677 Wool felt
Catalogue number
BE99 1677
Inventory number
3054 I
Description
Two pieces of different yellowish brown felt
Context
Basic information
Preservation state
organic
Fabric structure
felt
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | |||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | ||||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001