Berenike BE99 1537 Cotton, z/z
Catalogue number
BE99 1537
Inventory number
0698 I
Description
Piece of carpet.
Context
Basic information
Dimensions
L.
65
mm
W.
60
mm
Preservation state
organic
Object type
carpet
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | plied | single | ||
Twist strength | strong | medium | ||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 3.0 | |||
Thread count range |
FURTHER DETAILS
Other features
No knots visible
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001