Berenike BE98 1365 Wool tapestry?
Catalogue number
BE98 1365
Inventory number
0558 I
Description
Scraps of wool fragments, possibly tapestry
Context
Basic information
Preservation state
organic
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | ||||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Other features
Unrecordable
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001