Berenike BE98 1047 Wool tabby, s/s
Catalogue number
BE98 1047
Inventory number
5640 I
Description
Rolled strip of very fine wool tabby
Context
Basic information
Preservation state
organic
Relative quality
very fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark yellow | |||
Yarn structure | single | single | ||
Twist strength | medium | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 18.0 | 18.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Dark yellow yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001