Berenike BE98 1029 Wool tabby, s/
Catalogue number
BE98 1029
Inventory number
0550 I
Description
Small piece of wood wrapped with a piece of tabby cloth rolled into a strip. Yarns all medium S spun.
Context
Basic information
Preservation state
organic
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | |||
| Twist strength | medium | |||
| Twist | s | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001