Berenike BE98 1015 Linen and wool tabby, s/z
Catalogue number
BE98 1015
Inventory number
0550 I
Description
Scrap of tabby with tapestry band
Context
Basic information
Dimensions
L.
50
mm
W.
100
mm
Preservation state
organic
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | wool | ||
Fibre identification method | stereomicroscope | stereomicroscope | ||
Colour | purple weft in tapestry band | |||
Yarn structure | single | single | ||
Twist strength | medium | weak | ||
Twist | s | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 10.5 | 14.0 | ||
Thread count range | 10 - 11 |
FURTHER DETAILS
Colours
Purple weft in tapestry band yarn in system 2.
Other features
Warp grouped 4/1/4/1; max band width 14mm
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001