Berenike BE98 1009 Wool tapestry, s/s
Catalogue number
BE98 1009
Inventory number
0550 I
Holding institution
Supreme Council of Antiquities, Egypt
Description
Piece of variegated tapestry
Context
Basic information
Dimensions
L.
28
mm
W.
25
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | weft colours: yellow, red, blue-green, dark purple | |||
| Yarn structure | single | single | ||
| Twist strength | medium | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 9.0 | 32.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Weft colours: yellow, red, blue-green, dark purple.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001