Berenike BE98 1003 Wool tapestry, s/s
Catalogue number
BE98 1003
Inventory number
0550 I
Description
Scrap of tapestry with native feel
Context
Basic information
Dimensions
L.
25
mm
W.
55
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | deep red, fine yarn, medium spun | |||
Yarn structure | single | single | ||
Twist strength | strong | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 12.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Deep red, fine yarn, medium spun yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001