Berenike BE98 0946 Wool felt
Catalogue number
BE98 0946
Inventory number
0546 I
Description
Piece of yellow felt
Context
Basic information
Preservation state
organic
Fabric structure
felt
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | |||
Fibre identification method | naked eye | naked eye | ||
Colour | yellow | |||
Yarn structure | ||||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Colours
Yellow yarn in system 1.
Other features
2mm thick
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001