Berenike BE98 0916 Wool felt
Catalogue number
BE98 0916
Inventory number
0563 I
Description
Five scraps of undyed wool felt
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
felt
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | |||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | ||||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Other features
Max thickness 4mm
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001