Berenike BE97 0108 Wool felt
Catalogue number
BE97 0108
Inventory number
3423 I
Description
Two fragments of 2mm thick felt, undyed wool
Context
Basic information
Preservation state
organic
Fabric structure
felt
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | undyed | |||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Colours
Undyed yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001