Berenike BE96 0571 Cotton and wool tabby, ss/zz
Catalogue number
BE96 0571
Inventory number
2877 I
Description
Plain weave/basket weave tapestry structure with croisage.
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
Second weave type
basket weave
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | brown | |||
Yarn structure | single, paired | single, paired | ||
Twist strength | medium | weak | ||
Twist | ss | zz | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 18.5 | 24.0 | ||
Thread count range | 18 - 19 |
FURTHER DETAILS
Colours
Brown yarn in system 2.
Other features
Not photographable.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001