Berenike BE96 0473 Wool felt
Catalogue number
BE96 0473
Inventory number
5220 I
Description
Two scraps of felted wool, pulled out just for the record
Context
Basic information
Preservation state
organic
Fabric structure
felt
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | pale, undyed; reddish-brown | |||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Colours
Pale, undyed; reddish-brown yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001