Berenike BE96 0222 Plant fibre mat, Z2s/Z2s
Catalogue number
BE96 0222
Inventory number
1730 I
Description
scrap of dark ?veg. mat, unmeasurable. both systems 2 ply, s spun, z plied
Context
Basic information
Object condition
salt-encrusted
Preservation state
organic
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant fibre | plant fibre | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | plied | plied | ||
| Twist strength | ||||
| Twist | Z2s | Z2s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
Notes from the original description
Fibre: plant fibre?
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001