Berenike BE95 0177 Cotton tabby, z/z
Catalogue number
BE95 0177
Inventory number
3523 I
Description
heavily encrusted and decayed medium-fine tabby
Context
Basic information
Dimensions
L.
140
mm
W.
90
mm
Preservation state
organic
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 9.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
stuck onto potsherd. heavily encrusted and decayed.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001