Berenike BE94 0165 Cotton tabby, S2/S2
Catalogue number
BE94 0165
Description
Tiny scraps of a tabby with S plied 2 ply in both systems, but much finer in the one than in the other. c.f. 94.143
Context
Basic information
Preservation state
organic
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | plied | plied | ||
| Twist strength | ||||
| Twist | S2 | S2 | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001