Berenike BE94 0159 Wool tapestry, s/s
Catalogue number
BE94 0159
Description
Scrap of possible tapestry band.
Context
Basic information
Dimensions
L.
30
mm
W.
18
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 12.0 | |||
| Thread count range | 40 |
FURTHER DETAILS
Other features
Both warp and weft are probably wool.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001