Berenike BE94 0157 Goat hair tabby, Z2s/Z2s
Catalogue number
BE94 0157
Description
Piece of goat-hair matting - tabby.
Context
Basic information
Dimensions
L.
45
mm
W.
45
mm
Preservation state
organic
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | goat hair | goat hair | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | plied | plied | ||
Twist strength | ||||
Twist | Z2s | Z2s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 4.0 | 4.0 | ||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001