Berenike BE94 0147 Cotton tabby, s
Catalogue number
BE94 0147
Description
Remains of possibly medium-weight tabby in cotton. Both yarns strong/medium S spun, but no structure visible.
Context
Basic information
Preservation state
organic
Relative quality
medium-weight
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | |||
| Twist strength | ||||
| Twist | s | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001