Berenike BE94 0143 Tabby, S2z/S2z
Catalogue number
BE94 0143
Holding institution
Supreme Council of Antiquities, Egypt
Description
Small scrap of odd tabby with selvedge.
Context
Basic information
Dimensions
L.
25
mm
Preservation state
organic
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | ||||
| Yarn structure | plied | plied | ||
| Twist strength | ||||
| Twist | S2z | S2z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 7.5 | 3.0 | ||
| Thread count range | 7 - 8 |
FURTHER DETAILS
Edges
Plain selvedge.
Selvedge type
simple
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001