Berenike BE94 0091 Wool tapestry, s/s
Catalogue number
BE94 0091
Description
Tiny scrap of ?tapestry.
Context
Basic information
Dimensions
L.
6
mm
W.
15
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark brown? | |||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 44.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Dark brown? yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001