Berenike BE94 0027 Cotton, z/z
Catalogue number
BE94 0027
Description
Scraps of medium Z spun cotton.
Context
Basic information
Preservation state
organic
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium | |||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Pattern
A narrow rolled hem seems to have been tacked to another fragment of the same textile.
Other features
Altogether c. 8 cm².
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001