2742 results found.
| Site Sort descending | Catalogue number | Tool type | Material | Weight | Thickness | Loom weight shape | Spindle whorl shape |
|---|---|---|---|---|---|---|---|
| Villamarzana | Pondera RO184 | loom weight | clay | pyramidal truncated | |||
| Villanova del Ghebbo | Pondera RO176 | loom weight | clay | 43 | pyramidal truncated | ||
| Visano | Pondera BS309 | loom weight | clay | 534 | 44 | pyramidal truncated | |
| Visano | Pondera BS310 | loom weight | clay | 240 | discoid | ||
| Vobarno | Pondera BS311 | loom weight | clay | 1474 | 57 | pyramidal truncated with a rounded top | |
| Vobarno | Pondera BS312 | loom weight | clay | 1498 | 58 | pyramidal truncated with a rounded top | |
| Vobarno | Pondera BS313 | loom weight | clay | 566 | 59 | pyramidal truncated with a rectangular base | |
| Vobarno | Pondera BS314 | loom weight | clay | 816 | 57 | pyramidal truncated with a rounded top | |
| Volpago del Montello | Pondera TV046 | loom weight | clay | pyramidal truncated | |||
| Volpago del Montello | Pondera TV047 | loom weight | clay | ||||
| Volpago del Montello | Pondera TV048 | loom weight | clay | ||||
| Volpago del Montello | Pondera TV049 | loom weight | clay | pyramidal truncated | |||
| Volpago del Montello | Pondera TV050 | loom weight | clay | pyramidal truncated | |||
| Volpago del Montello | Pondera TV051 | loom weight | clay | pyramidal truncated | |||
| Voltago Agordino | Pondera BL007 | spindle whorl | clay | discoid | |||
| Voltago Agordino | Pondera BL008 | spindle whorl | clay | discoid | |||
| Zero Branco | Pondera TV001 | group of loom weights | clay |
Pagination
- First page
- Previous page
- …
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110