Mo'a 172 Wool half-basket weave Z2S/zz
Catalogue number
Mo'a 172
Holding institution
Israel Antiquities Authority
Context
Basic information
Dimensions
L.
60
mm
W.
50
mm
Preservation state
organic
Fabric structure
half-basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | strong | weak | ||
| Twist | S2z | zz | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 9.0 | 44.0 | ||
| Thread count range |
References
Shamir, Orit. “Textiles, Basketry, Cordage and Ehorls from Mo’a.” Atiqot 50 (2005): 9–152.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova