Mo'a 103 Wool half-basket weave z/zz
Catalogue number
Mo'a 103
Holding institution
Israel Antiquities Authority
Context
Basic information
Dimensions
L.
210
mm
W.
40
mm
Preservation state
organic
Fabric structure
half-basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | strong | weak | ||
| Twist | z | zz | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 15.0 | 48.0 | ||
| Thread count range |
Sewing
Description
3 pieces stitched
References
Shamir, Orit. “Textiles, Basketry, Cordage and Ehorls from Mo’a.” Atiqot 50 (2005): 9–152.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova