Potzneusiedl plant bast fibre tabby z/s on winged fibula
Catalogue number
n/a
Description
On winged fibula.
Context
Basic information
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.7 | 0.7 | ||
| Diameter range | ||||
| Thread count average | 10.0 | 10.0 | ||
| Thread count range |
Data entered by
Bela Dimova