Carnuntum mummy wrapping plant bast fibre tabby sZ/z
Catalogue number
n/a
Description
On b
Context
Basic information
Object type
mummy wrapping
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | Z?s | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.1 | 0.1 | ||
| Diameter range | ||||
| Thread count average | 30.0 | 30.0 | ||
| Thread count range |
Data entered by
Bela Dimova