Carnuntum mummy wrapping plant bast fibre tabby sZ/sZ
Catalogue number
n/a
Description
On a
Context
Basic information
Object type
mummy wrapping
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | plied | plied | ||
| Twist strength | ||||
| Twist | Z?s | Z?s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.2 | 0.2 | ||
| Diameter range | ||||
| Thread count average | 19.0 | 12.0 | ||
| Thread count range |
Notes from the original description
with selvedges (mit Seitenkanten)
Data entered by
Bela Dimova