Carnuntum tabby on bronze chain
Catalogue number
n/a
Holding institution
Bundesdenkmalamt (BDA) - Austrian Federal Monuments Authority)
Description
On bronze chain.
Context
Basic information
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | ||||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.1 | 0.2 | ||
| Diameter range | ||||
| Thread count average | 24.0 | 20.0 | ||
| Thread count range |
Data recorded by
Karina Grömer
Data entered by
Bela Dimova
Date of study
2007