Carnuntum silk tabby I/I
Catalogue number
n/a
Holding institution
Museum Carnuntinum
Context
Basic information
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | insect silk | insect silk | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | i | i | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.1 | 0.1 | ||
| Diameter range | ||||
| Thread count average | 45.0 | 30.0 | ||
| Thread count range |
References
Winkler, Eike-Meinrad, and Anton Losert. “Natürliche Mumifikation bei einer römerzeitlichen Doppelbestattung aus. Petronell-Carnuntum, NÖ.” Fundberichte aus Österreich 24/25 (1986 1985): 197–204.
Data recorded by
Ingeborg Petrascheck-Heim
Data entered by
Bela Dimova