Baumgarten an der March plant bast fibre basket weave zz/zz on scale armour
Catalogue number
n/a
Holding institution
Private collection of F. Sümecz
Description
On scale armour.
Context
Basic information
Fabric structure
basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single, paired | single, paired | ||
| Twist strength | ||||
| Twist | zz | zz | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.8 | 0.8 | ||
| Diameter range | ||||
| Thread count average | 12.0 | 10.0 | ||
| Thread count range |
Data entered by
Bela Dimova