Adria loc. Rebatto bonifica Wool weft-faced tabby, z/z
Catalogue number
n/a
Context
Basic information
Preservation state
organic
Fabric structure
weft-faced tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | SEM | SEM | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | strong | medium | ||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 8.0 | 28.0 | ||
Thread count range |
Data recorded by
Margarita Gleba
Data entered by
Margarita Gleba