Altino via Annina Albertini Tomb 1-5.4 Wool weft-faced tabby s/i-z on iron bar
Catalogue number
Venetia T2
Context
Basic information
Preservation state
mineralised on iron
Fabric structure
weft-faced tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | SEM | SEM | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | strong | weak | ||
Twist | s | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 0.4 | 0.5 | ||
Diameter range | 0.4 - 0.5 | |||
Thread count average | 8.0 | 20.0 | ||
Thread count range |
Data entered by
Margarita Gleba