Lyon Saint-Georges LSG7 tissu 2 Twill z/z
Catalogue number
LSG7 tissu 2
Context
Basic information
Preservation state
organic
Fabric structure
twill
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | ||||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | ||||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 2.3 | 2.3 | ||
Diameter range | ||||
Thread count average | 4.0 | 4.0 | ||
Thread count range |
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba