Arles Rhône AR3 2011 #8 tissu 7 Wool twill z, S2z/z
Catalogue number
AR3 2011 #8 tissu 7
Context
Basic information
Preservation state
organic
Relative quality
very fine
Fabric structure
twill
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | ||||
Colour | ||||
Yarn structure | composite | single | ||
Twist strength | ||||
Twist | z | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 0.7 | 0.2 | ||
Diameter range | 0.5 - 0.8 | |||
Thread count average | 10.0 | 27.5 | ||
Thread count range | 27 - 28 |
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba