Arles Rhône AR3 2011 #8 tissu 1 Wool twill z/z
Catalogue number
AR3 2011 #8 tissu 1
Context
Basic information
Preservation state
organic
Relative quality
medium fine
Fabric structure
twill
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | ||||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | ||||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 0.8 | 0.8 | ||
Diameter range | ||||
Thread count average | 12.0 | 12.0 | ||
Thread count range |
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba