Qasr Ibrim QI00 637.03nnc Cotton tabby, s
Catalogue number
QI00 637.03nnc
Description
Piece of fineish tabby
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | |||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | ||||
Twist strength | strong | |||
Twist | s | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2007