Qasr Ibrim QI00 0626.seq Linen tabby, S2*/
Catalogue number
QI00 0626.seq
Description
Fine medium flax tabby + two others, one with knot in the weft
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | |||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | spliced | |||
Twist strength | ||||
Twist | S2z | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2007