Apulum 09 Carpenter's hoard Tabby, z/z on iron drill
Catalogue number
Apulum 09
Inventory number
AVA.02c
Description
Mineralised textile fragment on iron carpentry tools, found in a hoard.
Context
Basic information
Dimensions
L.
60
mm
W.
77
mm
Preservation state
mineralised on iron
Fabric structure
weft-faced tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | ||||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | 22 - 23 | 11 - 15 | ||
| Diameter average | 0.4 | 0.6 | ||
| Diameter range | 0.3 - 0.4 | 0.4 - 0.8 | ||
| Thread count average | 14.0 | 25.0 | ||
| Thread count range |
References
Mazăre, Paula. “Dovezi Ale Producţiei Textile La Apulum.” Terra Sebus. Acta Musei Sabesiensis 5 (2013): 255–86.
Data recorded by
Paula Mazăre
Data entered by
Bela Dimova